• 4-in-1 2* 4G/5G+2*2 5G MIMO Antenna (700~5000MHz)
  • 4-in-1 2* 4G/5G+2*2 5G MIMO Antenna (700~5000MHz)
  • 4-in-1 2* 4G/5G+2*2 5G MIMO Antenna (700~5000MHz)
  • 4-in-1 2* 4G/5G+2*2 5G MIMO Antenna (700~5000MHz)
  • 4-in-1 2* 4G/5G+2*2 5G MIMO Antenna (700~5000MHz)
  • 4-in-1 2* 4G/5G+2*2 5G MIMO Antenna (700~5000MHz)
  • 4-in-1 2* 4G/5G+2*2 5G MIMO Antenna (700~5000MHz)
  • 4-in-1 2* 4G/5G+2*2 5G MIMO Antenna (700~5000MHz)
  • 4-in-1 2* 4G/5G+2*2 5G MIMO Antenna (700~5000MHz)
  • 4-in-1 2* 4G/5G+2*2 5G MIMO Antenna (700~5000MHz)

4-in-1 2* 4G/5G+2*2 5G MIMO Antenna (700~5000MHz)

No.VLG-VA-12

Frequency Bands: 700~5000MHz, 1710~5000MHz

Gain: ≥-2dB

 VSWR: ≤4

 Average efficiency: 700~960MHz: 30%; 1710~2690MHz: 50%; 3300~5000MHz: 50%;

  • 4-in-1 2* 4G/5G+2*2 5G MIMO Antenna (700~5000MHz)
  • 4-in-1 2* 4G/5G+2*2 5G MIMO Antenna (700~5000MHz)
  • 4-in-1 2* 4G/5G+2*2 5G MIMO Antenna (700~5000MHz)
  • 4-in-1 2* 4G/5G+2*2 5G MIMO Antenna (700~5000MHz)
  • 4-in-1 2* 4G/5G+2*2 5G MIMO Antenna (700~5000MHz)
Description

Overview

This is a roof mount antenna with IP69k protection, designed to cover 5G and 4G cellular bands between 700MHz up to 5G. This is a 4-in-1 antenna with 2 5G(Main & Aux )antenna and 2x2 5G MIMO Antennas in one compact enclosure. With the full coverage of 5G, it is ideal to have an antenna that can cover multiple different frequency bands for various uplink and downlink requirements, increasing throughput for a device.. 

Key Features

• Easy Installation

The antenna is designed to work with various GND plane sizes or in free space for ease of integration with connection via 4 customizable length cable & connector.

• IP69K Protection

It has a robust enclosure as well as IP69K waterproof rated,  it is ideal for installation in harsh environment and areas not protected from rainfall, such as on the roof of a bus stop, engineering vehicle, charging piles, and etc.

• 2x2 MIMO Tech.

This combination antenna comes with 2X2 MIMO antenna, which allows the device to transmit and receive several signals in one time, give user great experience on flying Internet speed.

• High Efficiency

This antenna has efficiency up to 62%, which gurantee the signal can be transmit and receipt effectively, which is important to increase the whole performance of the communciation system.

Specification

Function 5G MIMO 1 5G MIMO 2 5G Main Antenna 5G AUX Antenna
(1) Frequency range:  1710-2690/3300-5000MHZ 1710-2690/3300-5000MHZ 700-960/1710-2690/3300-5000MHZ 700-960/1710-2690/3300-5000MHZ
(2) V.S.W.R:  <3.0/<3.0 <3.0/<3.0 <5.0/<3.0/<3.0 <5.0/<3.0/<3.0
(3) Impedance:  50Ω 50Ω 50Ω 50Ω
(4) Gain: Min/Max 1.98/3.87dBi Min/Max 1.18/4.16 dBi Min/Max -0.99/4.08dBi Min/Max -0.91/4.26dBi
(5) Polarization: Linear Linear Linear Linear
(6) Efficiency Max 58% Max 60% Max 62% Max 58%

Mechanical Specifications
(1) Size(mm) φ120*43
(2) Casing PC+ABS
Environmental Requirements
(1) Operating temperature  -40℃ ~ +85℃
(2)  Protection grade IP69K
REQUEST MORE DETAILS
Please fill out the form below and click the button to request more information about
FirstName*
LastName*
Email*
Message*
Download