• 4-in-1 2* 4G/5G+2X2 5G MIMO Antenna (700~5000MHz)
  • 4-in-1 2* 4G/5G+2X2 5G MIMO Antenna (700~5000MHz)
  • 4-in-1 2* 4G/5G+2X2 5G MIMO Antenna (700~5000MHz)
  • 4-in-1 2* 4G/5G+2X2 5G MIMO Antenna (700~5000MHz)
  • 4-in-1 2* 4G/5G+2X2 5G MIMO Antenna (700~5000MHz)
  • 4-in-1 2* 4G/5G+2X2 5G MIMO Antenna (700~5000MHz)
  • 4-in-1 2* 4G/5G+2X2 5G MIMO Antenna (700~5000MHz)
  • 4-in-1 2* 4G/5G+2X2 5G MIMO Antenna (700~5000MHz)
  • 4-in-1 2* 4G/5G+2X2 5G MIMO Antenna (700~5000MHz)
  • 4-in-1 2* 4G/5G+2X2 5G MIMO Antenna (700~5000MHz)

4-in-1 2* 4G/5G+2X2 5G MIMO Antenna (700~5000MHz)

No.VLG-VA-14

Frequency Bands: 700~960MHz, 1710~2690MHz, 3300~5000MHz

 Gain: 0 Min

 VSWR: ≤4

 Average efficiency: 700~960MHz: 30%; 1710~2690MHz: 50%; 3300~5000MHz: 50%;

 Technology: 5G/4G

Cable Length: 50cm

 Connector Type: SMA -Male(SMA-J)

 Input impedance: 50Ω

 Dimensions: φ120 x 43mm

 Application with 5G/LTE-A/LPWA/LTE-Standard/GSM/GPRS/Wi-Fi/Smart telecommunication modules. Can be widely used in industries, like charging pile, special engineering 

  • 4-in-1 2* 4G/5G+2X2 5G MIMO Antenna (700~5000MHz)
  • 4-in-1 2* 4G/5G+2X2 5G MIMO Antenna (700~5000MHz)
  • 4-in-1 2* 4G/5G+2X2 5G MIMO Antenna (700~5000MHz)
  • 4-in-1 2* 4G/5G+2X2 5G MIMO Antenna (700~5000MHz)
  • 4-in-1 2* 4G/5G+2X2 5G MIMO Antenna (700~5000MHz)
Description

Overview

This ultra-wide-band 5G antenna box provides broad coverage from 700-5000MHz supporting 2*5G and 2x2 5G MIMO whilst backward-compatible to support 4G/3G/2G networks as well at Cat-M and NB-IoT. 

Key Features

• Easy Installation

The antenna is designed to work with various GND plane sizes or in free space for ease of integration with connection via 4 customizable length cable & connector.

• IP67 Protection

This screw mount omnidirectional antenna is easy to install with maximum durability with its IP67 enclosure.

• 2x2 MIMO Tech.

This combination antenna comes with 2X2 MIMO antenna, which allows the device to transmit and receive several signals in one time, give user great experience on flying Internet speed.

• High Efficiency

This antenna has efficiency up to 62%, which gurantee the signal can be transmit and receipt effectively, which is important to increase the whole performance of the communciation system.

Specification

Function 5G MIMO 1 5G MIMO 2 5G Main Antenna 5G AUX Antenna
(1) Frequency range:  1710-2690/3300-5000MHZ 1710-2690/3300-5000MHZ 700-960/1710-2690/3300-5000MHZ 700-960/1710-2690/3300-5000MHZ
(2) V.S.W.R:  <3.0/<3.0 <3.0/<3.0 <5.0/<3.0/<3.0 <5.0/<3.0/<3.0
(3) Impedance:  50Ω 50Ω 50Ω 50Ω
(4) Gain: Min/Max 1.98/3.87dBi Min/Max 1.18/4.16 dBi Min/Max -0.99/4.08dBi Min/Max -0.91/4.26dBi
(5) Polarization:  Linear Linear Linear Linear
(6) Efficiency Max 58% Max 60% Max 62% Max 58%

Mechanical Specifications
(1) Size(mm) φ120*43
(2) Casing PC+ABS
Environmental Requirements
(1) Operating temperature  -20℃ ~ +80℃
(2)  Protection grade IP67 
REQUEST MORE DETAILS
Please fill out the form below and click the button to request more information about
FirstName*
LastName*
Email*
Message*
Download