Specification
Polarity:Standard
Connector Gender:female
Impedance:50 Ohm
Body Material:Brass
Dielectric:PTFE
Body Plated:Nickel
Contact Plated:Nickel
Body Termination:Crimp
Contact Termination:Solder
Frequency Range:0GHz - 3GHz
Compatible with coax:RG58,RG142,LMR195
| Customer Reviews | ||||||
|---|---|---|---|---|---|---|
| Series | BNC | BNC | BNC | SMA | N | UHF PL 259 |
| Connector Type | Jack,Female Pin | Plug,Male Pin | Plug,Male Pin | Plug,Male Pin | Plug,Male Pin | Plug,Male Pin |
| Cable Group | RG58,RG142,LMR195 | RG58,RG142,LMR195 | RG58,RG142,LMR195 | RG58,RG142,LMR195 | RG58,RG142,LMR195 | RG58,RG142,LMR195 |
| Customer Reviews | ||||||
|---|---|---|---|---|---|---|
| Cable Diameter(mm) | 4.95 | 2.79 | 2.5 | 4.95 | 3.52 | 3.52 |
| Max.Oper Frequency(Ghz) | 3 | 1 | 3 | 12.4 | 34 | 34 |
| Attenuation(db/m)-1GHz | 0.502 | 0.899 | 0.856 | 0.482 | 0.39 | 0.39 |






