Specification
Gender:female
Polarity:Reverse
Orientation:Straight
Termination Style:Cable - Crimp
Impedance:50 ohms
Body:Material:Brass, Body plated: Gold
Contact Termination Style:Solder
Insulator Material: PTFE
Coupling Mechanism:Threaded
Mounting Feature:Bulkhead - Rear Mount
Thread Direction:Standard
Application: Base stations ,Antennas ,Telecommunications ,Instrumentation ,PC/LAN
Features and Benefits
Light weight, compact and vibration proof design
Terminates to all standard flexible coaxial cables, low-loss (LMR) type cables and industry standard semi-rigid and conformable cables
| | | | | |
|---|---|---|---|---|---|
| RG316 RP-SMA Male Connector | RG316 RP-SMA Female Connector | RG8X RP-SMA Male Connector | RG316 SMA Male Connector | RG58 SMA Male Connector | |
| Customer Reviews | 4.4 out of 5 stars 443 | 4.4 out of 5 stars 443 | 4.1 out of 5 stars 116 | 4.4 out of 5 stars 443 | 4.1 out of 5 stars 116 |
| Connector Type | Plug, Female Pin | Female Jack, Male Pin | Plug, Female Pin | Plug,Male Pin | Plug,Male Pin |
| Cable Group | RG316 RG174 LMR100 | RG316 RG174 LMR100 | LMR240,RG8X | RG316 RG174 LMR100 | RG58,RG303, LMR195 |
| Termination Style | cable-crimp | cable-crimp | cable-crimp | cable-crimp | cable-crimp |
| | | | | |
|---|---|---|---|---|---|
| RG316 Coax Cable | RG174 Coax Cable | RG58 Coax Cable | RG400 Coax Cable | RG402 Coax Cable | |
| Customer Reviews | 4.6 out of 5 stars 124 | 4.3 out of 5 stars 129 | 4.4 out of 5 stars 55 | 4.5 out of 5 stars 126 | 5.0 out of 5 stars 15 |
| Cable Diameter(mm) | 2.5 | 2.79 | 4.95 | 4.95 | 3.52 |
| Max.Oper Frequency(Ghz) | 3 | 1 | 3 | 12.4 | 34 |
| Attenuation(db/m)-1GHz | 0.856 | 0.899 | 0.502 | 0.482 | 0.39 |







