| Capacitance: | 96.5 (pF/m) |
| Impedance: | 50 ohms |
| Velocity: | 70% |
| Bending radius: | 13mm |
| Max. operation voltage: | 1200 vms |
| Max. operation frequency: | 3Ghz |
| Operating temperature range: | -55°C to +200°C |
| 100MHz (Frequency): | 0.262 ≯dB/m (Attenuation) |
| 400MHz (Frequency): | 0.531 ≯dB/m (Attenuation) |
| 1000MHz (Frequency): | 0.856 ≯dB/m (Attenuation) |
| 3000MHz (Frequency): | 1.532 ≯dB/m (Attenuation) |
| | | | | |
|---|---|---|---|---|---|
| RG316 SMA male connector | RG316 SMA female connector | RG316 RP-SMA male connector | RG316 RP-SMA female connector | RG316 SMA male right angle connector | |
| Customer Reviews | 4.4 out of 5 stars 443 | 4.4 out of 5 stars 443 | 4.4 out of 5 stars 443 | 4.4 out of 5 stars 443 | 4.4 out of 5 stars 443 |
| Series | SMA | SMA | SMA | SMA | SMA |
| Connector Type | Plug, male pin | jack, female pin | plug, female pin | jack, male pin | plug, male pin |
| Cable Group | RG316, RG174, LMR100 | RG316, RG174, LMR100 | RG316, RG174, LMR100 | RG316, RG174, LMR100 | RG316, RG174, LMR100 |




